Access licensed substance abuse providers in Virginia via in-person or virtual visits. Book now on Klarity for expert care, insurance support, and confidential treatment options tailored to your needs.
Substance abuse treatment in Virginia is provided by licensed healthcare professionals such as MDs, NPs, psychiatrists, and PAs who can prescribe medication and offer comprehensive care. Therapy and counseling are also available from qualified therapists, but only prescribers can manage medication regimens.
Klarity simplifies the process of finding and booking treatment with top-rated providers across Virginia. Many of our providers offer in-person and video consultations, enabling access from your home or local clinic. Our network includes providers with extensive experience and excellent reviews.
Look for providers with relevant licensing, certifications, and years of experience in substance abuse treatment.
Patient reviews highlight provider effectiveness, compassion, and availability. For example, providers with 4-5 star ratings and detailed positive feedback are favorable choices.
Ensure the provider accepts your insurance plan or offers affordable self-pay rates. Many providers support prior authorization and superbill services for insurance reimbursement.
Choose providers with available time slots soon, often within days, and options for in-person or virtual visits.
Name | Credential | Specialties | Experience | Rating | Location | Booking | Price (Initial Visit) |
---|---|---|---|---|---|---|---|
Melita Claresa Wilson-Primus | PMHNP-BC | Substance Abuse, Mood Disorders, Anxiety, ADHD, etc. | 11 years | N/A (0 reviews) | Richmond | Yes, Next Available: Aug 01, 2025 6:00 AM | $180 |
Jeane Salifu | PMHNP-BC | Substance Abuse, Mood Disorders, Anxiety, ADHD, etc. | 10 years | N/A (0 reviews) | Columbia | Yes, Aug 01, 2025 6:00 AM | $200 |
IFY Ofodile | PMHNP-BC | Substance Abuse, Mood Disorders, Anxiety, ADHD, etc. | 14 years | N/A (0 reviews) | Lanham | Yes, Aug 01, 2025 7:30 AM | $250 |
Dr. Catherine Obinna | PMHNP-BC,AGPCNP-BC,DNP | Psychiatry, Mood Disorders, Geriatric Psychiatry, Addiction | 10 years | 4.56 (8 reviews) | Chester | Yes, Aug 02, 2025 9:00 AM | $161 |
Shelly Alasti | DNP,PMHNP-BC,AGPCNP-BC | Psychiatry, Geriatric & Pediatric Psychiatry, Mood & Anxiety Disorders | 4 years | 4.99 (95 reviews) | Raleigh | Yes, Aug 06, 2025 11:15 AM | $159 |
Kelly Cobb | PMHNP-BC | Psychiatry, Anxiety, ADHD, Mood & Insomnia | 4 years | 5.0 (132 reviews) | Wake Forest | Yes, Aug 06, 2025 8:15 AM | $161 |
Stephanie King | FNP-C | Internal Medicine, Pediatrics, General Health | 23 years | 5.0 (35 reviews) | Newport News | Yes, Aug 04, 2025 1:30 PM | $200 |
ROSE CHIGBO | PMHNP-BC,APR | Psychiatry, Mood, Anxiety, PTSD, Schizophrenia, Trauma | 15 years | 4.73 (40 reviews) | North Chesterfield | Yes, Aug 14, 2025 6:45 AM | $181 |
Carrie McKinney | FNP-C | Psychiatry, Child & Adult Psychiatry, Behavioral Medicine | 20 years | 5.0 (34 reviews) | North Tazewell | Yes, Aug 05, 2025 12:00 PM | $179 |
Keyna Omenukor | DNP,APRN,FNP-C,PMHNP-BC | Adult & Child Psychiatry, Addiction, Trauma, Mood Disorders | 30 years | 1 (0 reviews) | Mesquite | Yes, Aug 04, 2025 7:00 AM | $201 |
Providers support online booking through Klarity’s platform. You can select your preferred date and time, and complete intake paperwork online. Many providers support prior authorization and superbill services for insurance reimbursement.
Visit the provider profile links above to view detailed bios, credentials, reviews, and booking options.
Access compassionate, expert substance abuse treatment in Virginia through Klarity. Book your appointment online now and take the first step toward a healthier, substance-free life. Treatment can often start within 24 hours.
All providers listed are licensed healthcare professionals authorized to prescribe medication and provide treatment for substance abuse. This content is for informational purposes and does not replace professional medical advice.